March 24, 2024 at 4:00 PM (UTC)
Weekend Practice #1
Virtual
Loading
Just a moment, getting data from the server
Rank | Participant | Country | A | B | C | D | E | Round 1 | A | B | C | D | E | Round 2 | A | B | C | D | E | Round 3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 50 | 100 | 200 | 300 | 350 | 1000 | 50 | 100 | 200 | 250 | — | 600 | 50 | 100 | 250 | 400 | 426 | 1226 | 2226 | |
2 | Ukraine | 50 | 100 | 200 | 300 | 350 | 1000 | 50 | 100 | 200 | 250 | 400 | 1000 | — | — | — | — | — | 0 | 2000 | |
3 | Ukraine | 50 | 100 | 200 | 300 | 350 | 1000 | 50 | 100 | 200 | 250 | 400 | 1000 | 50 | 100 | 250 | — | — | 400 | 2000 | |
4 | Germany | — | — | — | — | — | 0 | 50 | 100 | 200 | 31 | 400 | 781 | 50 | 100 | 250 | 400 | 335 | 1135 | 1916 | |
— | United States | — | — | — | — | 105 | 105 | 50 | 100 | 200 | 250 | — | 600 | 50 | 100 | 250 | 400 | 202 | 1002 | 1707 | |
5 | Azerbaijan | 50 | 100 | 200 | 300 | 14 | 664 | 50 | 100 | 200 | 250 | 400 | 1000 | — | — | — | — | — | 0 | 1664 | |
6 | Azerbaijan | 50 | 100 | 200 | 300 | 350 | 1000 | 50 | 100 | 13 | 31 | 32 | 226 | 50 | 100 | 250 | — | 28 | 428 | 1654 | |
7 | Azerbaijan | 50 | 100 | 200 | 300 | 44 | 694 | 50 | 100 | 200 | — | 103 | 453 | 50 | 100 | 250 | 71 | 28 | 499 | 1646 | |
8 | Ukraine | 50 | 100 | 200 | 300 | 44 | 694 | 50 | 100 | 200 | 201 | — | 551 | 50 | 100 | 250 | — | — | 400 | 1645 | |
9 | Ukraine | 50 | 100 | 200 | 300 | 350 | 1000 | 50 | 100 | 200 | 250 | 32 | 632 | — | — | — | — | — | 0 | 1632 | |
10 | Azerbaijan | 50 | 100 | 200 | 300 | 350 | 1000 | 50 | 100 | 200 | 250 | — | 600 | — | — | — | — | — | 0 | 1600 | |
11 | Azerbaijan | 50 | 100 | 200 | 300 | 44 | 694 | 50 | 100 | 200 | — | 400 | 750 | — | — | — | — | — | 0 | 1444 | |
12 | Ukraine | — | — | — | — | — | 0 | 50 | 100 | 200 | 250 | — | 600 | 50 | 100 | 250 | 231 | 202 | 833 | 1433 | |
13 | Poland | 50 | 100 | 200 | 300 | 350 | 1000 | 50 | 100 | 200 | 31 | 32 | 413 | — | — | — | — | 139 | 139 | 1413 | |
14 | Ukraine | 50 | 100 | 100 | 300 | — | 550 | 50 | 100 | 25 | — | — | 175 | 50 | 100 | 250 | 249 | 28 | 677 | 1402 | |
15 | Azerbaijan | 50 | 100 | 200 | 300 | 44 | 694 | 50 | 100 | 25 | — | 32 | 207 | 50 | 100 | 250 | 15 | 28 | 443 | 1344 | |
16 | Ukraine | 50 | 100 | 200 | 52 | 105 | 507 | — | — | — | — | — | 0 | 50 | 100 | 250 | 231 | 202 | 833 | 1340 | |
17 | Ukraine | 50 | 100 | 200 | 300 | 14 | 664 | 50 | 100 | 13 | — | — | 163 | 50 | 100 | 250 | — | 28 | 428 | 1255 | |
— | Ukraine | 50 | 100 | 200 | 300 | — | 650 | 50 | 100 | 200 | 250 | — | 600 | — | — | — | — | — | 0 | 1250 | |
18 | — | 50 | 100 | 200 | 300 | — | 650 | 50 | 100 | 200 | 201 | — | 551 | — | — | — | — | — | 0 | 1201 | |
19 | Ukraine | — | — | — | — | — | 0 | 50 | 100 | 101 | 31 | 103 | 385 | 50 | 100 | 250 | 71 | 335 | 806 | 1191 | |
20 | Canada | 50 | 100 | 200 | 300 | 350 | 1000 | 50 | 100 | 25 | — | — | 175 | — | — | — | — | — | 0 | 1175 | |
21 | Italy | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 400 | 335 | 1135 | 1135 | |
22 | Brazil | — | — | — | — | — | 0 | 50 | 100 | 200 | 250 | 400 | 1000 | 50 | 100 | 250 | 400 | 335 | 1135 | 1135 | |
23 | Azerbaijan | 50 | 100 | 100 | 300 | 44 | 594 | — | — | — | — | — | 0 | 50 | 100 | 250 | 71 | 28 | 499 | 1093 | |
24 | Azerbaijan | 50 | 100 | 200 | 300 | 44 | 694 | 50 | 100 | 200 | — | 32 | 382 | — | — | — | — | — | 0 | 1076 | |
25 | Ukraine | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 175 | 500 | 1075 | 1075 | |
26 | Azerbaijan | 50 | 100 | 200 | 300 | 44 | 694 | 50 | 100 | 200 | — | — | 350 | — | — | — | — | — | 0 | 1044 | |
27 | Ukraine | 50 | 100 | 200 | 300 | 44 | 694 | 50 | 100 | 200 | — | — | 350 | — | — | — | — | — | 0 | 1044 | |
28 | Germany | 50 | 100 | 200 | 300 | 14 | 664 | 50 | 100 | 200 | — | — | 350 | — | — | — | — | — | 0 | 1014 | |
— | Ukraine | 50 | 100 | 200 | 300 | 350 | 1000 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 1000 | |
29 | Ukraine | 50 | 100 | 200 | 300 | 350 | 1000 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 1000 | |
30 | Ukraine | — | — | — | — | — | 0 | 50 | 100 | 200 | 250 | 400 | 1000 | — | — | — | — | — | 0 | 1000 | |
31 | Spain | 50 | 100 | 200 | 300 | 350 | 1000 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 1000 | |
32 | Vietnam | 50 | 100 | 200 | 300 | 350 | 1000 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 1000 | |
33 | Singapore | 50 | 100 | 200 | 300 | 350 | 1000 | 50 | 100 | 200 | 250 | 400 | 1000 | — | — | — | — | — | 0 | 1000 | |
34 | Ukraine | 50 | 100 | 200 | 300 | 350 | 1000 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 1000 | |
35 | Azerbaijan | 50 | 100 | 200 | 300 | 350 | 1000 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 1000 | |
36 | Ireland | — | — | — | — | — | 0 | 50 | 100 | 200 | 250 | 400 | 1000 | — | — | — | — | — | 0 | 1000 | |
37 | Ukraine | — | — | — | — | — | 0 | 50 | 100 | 200 | 250 | 400 | 1000 | — | — | — | — | — | 0 | 1000 | |
38 | Ukraine | — | — | — | — | — | 0 | 50 | 100 | 200 | 250 | 400 | 1000 | — | — | — | — | — | 0 | 1000 | |
39 | Italy | 50 | 100 | 200 | 300 | 350 | 1000 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 1000 | |
— | United States | 50 | 100 | 200 | 300 | 350 | 1000 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 1000 | |
40 | Azerbaijan | 50 | 100 | 200 | 300 | 350 | 1000 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 1000 | |
— | Germany | — | — | — | — | — | 0 | 50 | 100 | 200 | 250 | 400 | 1000 | — | — | — | — | — | 0 | 1000 | |
41 | Ukraine | — | — | — | — | — | 0 | 50 | 100 | 200 | 250 | 400 | 1000 | — | — | — | — | — | 0 | 1000 | |
42 | Ukraine | — | — | — | — | — | 0 | 50 | 100 | 200 | 250 | 400 | 1000 | — | — | — | — | — | 0 | 1000 | |
— | Ukraine | 50 | 100 | 200 | 300 | 350 | 1000 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 1000 | |
43 | Azerbaijan | 50 | 100 | 200 | — | — | 350 | 50 | 100 | 25 | — | 32 | 207 | 50 | 100 | 250 | 15 | 28 | 443 | 1000 | |
44 | Ukraine | 50 | 100 | 100 | 300 | 14 | 564 | — | — | — | — | — | 0 | 50 | 100 | 47 | 71 | 139 | 407 | 971 | |
45 | Cyprus | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 231 | 335 | 966 | 966 | |
46 | Ukraine | 50 | 100 | 200 | — | — | 350 | 50 | 100 | 200 | 31 | 32 | 413 | 50 | 100 | 250 | — | 139 | 539 | 952 | |
47 | Ukraine | 50 | 100 | 100 | 52 | — | 302 | 50 | 23 | 25 | — | 32 | 130 | 50 | 100 | 250 | 56 | 28 | 484 | 916 | |
48 | Kazakhstan | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 231 | 281 | 912 | 912 | |
49 | Other | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 231 | 281 | 912 | 912 | |
50 | Pakistan | — | — | — | — | — | 0 | 50 | 100 | — | — | — | 150 | 50 | 100 | 250 | 305 | 202 | 907 | 907 | |
51 | Ukraine | 50 | 100 | 200 | 300 | 44 | 694 | 50 | 100 | 25 | — | — | 175 | — | — | — | — | — | 0 | 869 | |
52 | Belarus | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 231 | 202 | 833 | 833 | |
53 | Estonia | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 231 | 202 | 833 | 833 | |
54 | Pakistan | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 231 | 202 | 833 | 833 | |
55 | Azerbaijan | 50 | 100 | 200 | 138 | 44 | 532 | 50 | 100 | 25 | — | 103 | 278 | — | — | — | — | — | 0 | 810 | |
56 | Poland | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 184 | 202 | 786 | 786 | |
57 | Germany | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 71 | 281 | 752 | 752 | |
— | — | — | — | — | — | — | 0 | 50 | 100 | — | — | — | 150 | 50 | 100 | 250 | 56 | 139 | 595 | 745 | |
58 | Netherlands | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 56 | 281 | 737 | 737 | |
59 | Ukraine | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 231 | 82 | 713 | 713 | |
60 | Ukraine | — | — | — | — | — | 0 | 50 | 100 | 200 | 250 | 103 | 703 | — | — | — | — | — | 0 | 703 | |
61 | Ukraine | 50 | 100 | 36 | 52 | 44 | 282 | 50 | 100 | 25 | 31 | 32 | 238 | 50 | 100 | — | — | 28 | 178 | 698 | |
62 | Spain | 50 | 100 | 100 | — | — | 250 | 50 | 43 | — | — | — | 93 | 50 | 38 | 250 | 15 | — | 353 | 696 | |
63 | Azerbaijan | 50 | 100 | 200 | 300 | 44 | 694 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 694 | |
64 | Azerbaijan | 50 | 100 | 200 | 300 | 44 | 694 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 694 | |
65 | Ukraine | 50 | 100 | 200 | 300 | 44 | 694 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 694 | |
66 | Azerbaijan | 50 | 100 | 200 | 300 | 44 | 694 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 694 | |
67 | Azerbaijan | 50 | 100 | 200 | 300 | 44 | 694 | 50 | — | — | — | — | 50 | — | — | — | — | — | 0 | 694 | |
— | Ukraine | 50 | 100 | 200 | 300 | 44 | 694 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 694 | |
68 | Ukraine | 50 | 100 | 200 | 300 | 44 | 694 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 694 | |
— | Ukraine | 50 | 100 | 200 | 300 | 44 | 694 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 694 | |
69 | Azerbaijan | 50 | 100 | 200 | 300 | 44 | 694 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 694 | |
70 | Ukraine | 50 | 100 | 200 | 300 | 14 | 664 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 664 | |
71 | Ukraine | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 231 | 28 | 659 | 659 | |
— | Sweden | 50 | 100 | 200 | 300 | — | 650 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 650 | |
72 | Ukraine | 50 | 100 | 200 | 300 | — | 650 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 650 | |
73 | Ukraine | 50 | 100 | 200 | 300 | — | 650 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 650 | |
74 | Ukraine | 50 | 100 | 200 | 300 | — | 650 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 650 | |
75 | Ukraine | 50 | 100 | 200 | 300 | — | 650 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 650 | |
76 | Ukraine | 50 | 100 | 200 | 300 | — | 650 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 650 | |
77 | Azerbaijan | 50 | 100 | 200 | 300 | — | 650 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 650 | |
78 | Azerbaijan | 50 | 100 | — | 52 | 14 | 216 | — | — | — | — | — | 0 | 50 | 100 | 250 | — | 28 | 428 | 644 | |
79 | Cuba | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | 184 | 28 | 612 | 612 | |
80 | Belgium | — | — | — | — | — | 0 | 50 | 100 | 101 | — | 202 | 453 | 50 | 100 | 250 | 71 | 139 | 610 | 610 | |
81 | Pakistan | — | — | — | — | — | 0 | 50 | 100 | 25 | — | — | 175 | 50 | 100 | 250 | 71 | 139 | 610 | 610 | |
82 | — | 50 | — | — | — | — | 50 | — | — | — | — | — | 0 | 50 | 100 | 250 | 15 | 139 | 554 | 604 | |
83 | Ukraine | — | — | — | — | — | 0 | — | — | — | — | — | 0 | 50 | 100 | 250 | — | 202 | 602 | 602 | |
84 | — | — | — | — | — | — | 0 | 50 | 100 | 200 | 102 | — | 452 | 50 | 100 | — | — | — | 150 | 602 | |
85 |